Total Portfolio Value
$24,831.42
+$1,243.18 todayΒ Β +5.26%
Cash Available
$5,000.00
Buying Power
$5,000.00
| Company / Fund | Type | Shares | Avg Cost | Current Value | Total P&L | % Change | Actions |
|---|---|---|---|---|---|---|---|
β¨ Luminex Beauty LMNX | Company | 840 | $18.20 | $24,360.00 | +$8,652.00 | +55.1% | |
π Pavemix Footwear PVMX | Company | 1,200 | $12.50 | $17,880.00 | +$2,880.00 | +19.2% | |
πΏ Florum Botanicals FLRM | Company | 2,200 | $6.80 | $14,960.00 | +$44.00 | +0.3% | |
β Nexfit Wearables NXFT | Company | 950 | $14.20 | $9,405.00 | -$4,085.00 | -30.3% | |
π―οΈ Craftwell Candles CRFT | Company | 1,500 | $9.10 | $15,750.00 | +$1,500.00 | +10.5% |
Best Performer
Luminex Beauty
LMNX
+55.1%
P&L: $8,652.00
Worst Performer
Nexfit Wearables
NXFT
-30.3%
P&L: -$4,085.00
Invested vs Returns
ROAS vs Industry Average
Industry avg ROAS: 4.97x
Funded Luminex Beauty (LMNX)
Received return from TikTok Commerce Leaders
Added position in Craftwell Candles (CRFT)
Reduced Nexfit Wearables (NXFT) position
Received quarterly distribution β BWIX
Funded Florum Botanicals (FLRM)
Share your referral link. When a friend funds their first position, you both get $50 in ad credits.
3
Referred
1
Pending
$150
Earned